| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (23) | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| (24) | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| (25) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| (26) | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| (27) | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (31) | 01 | 02 | |||||
| (32) | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| (33) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| (34) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| (35) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| (36) | 31 |
Admission is only $20 for the event that runs from 1 to 6 pm.
There will be biker games, BBQ, 2 bands, several vendors, tattoo artist, as well as an on-site pet adoption and more.
Without our help these abandoned and abused animals have little chance in their lives.
As the BAAC motto states: TO SAY NOTHING, TO DO NOTHING, STOPS NOTHING!
Bikers Against Animal Cruelty web site.
Chapter activities are conducted primarily for the benefit of H.O.G.® chapter members.
(C)losed events are those chapter events which are open to chapter members and one guest per member.
(M)ember events are events that are open only to H.O.G.® members.
(O)pen events are those chapter events which are open to chapter members, national H.O.G®. members and other guests as desired.